<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Burberry</title>
	<atom:link href="http://www.thenhuch.com/tag/burberry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenhuch.com</link>
	<description>Because beauty industry conversation is more interesting than the news</description>
	<lastBuildDate>Tue, 24 May 2011 11:40:31 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Art of the Trench by Burberry</title>
		<link>http://www.thenhuch.com/2010/04/30/the-art-of-the-trench-by-burberry/</link>
		<comments>http://www.thenhuch.com/2010/04/30/the-art-of-the-trench-by-burberry/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:20:37 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Burberry]]></category>
		<category><![CDATA[campaign]]></category>

		<guid isPermaLink="false">http://www.thenhuch.com/?p=1195</guid>
		<description><![CDATA[&#160;Burberry partnered with leading image makers, including so popular Scott Schuman of the Sartorialist and invited its community to submit their own pictures of how they use the trench. The best pictures are featured online and participants can comment, like and share the pictures through Facebook Connect, Twitter, Delicious or Email. Forrester twitted that sales [...]]]></description>
			<content:encoded><![CDATA[<p><a mce_href="http://artofthetrench.com" href="http://artofthetrench.com"><img alt="The art of the trench home page" title="The art of the trench home page" width="300" height="192" class="alignleft size-medium wp-image-1196" mce_src="http://www.thenhuch.com/wp-content/uploads/2010/04/burberry-page2-300x192.png" src="http://www.thenhuch.com/wp-content/uploads/2010/04/burberry-page2-300x192.png" /></a><a mce_href="http://artofthetrench.com/#/photo/1" href="http://artofthetrench.com/#/photo/1"><img alt="Burberry Picture Zoom" title="Burberry Picture Zoom" width="300" height="224" class="alignleft size-medium wp-image-1184" mce_src="http://www.thenhuch.com/wp-content/uploads/2010/04/burberry-pic-300x224.png" src="http://www.thenhuch.com/wp-content/uploads/2010/04/burberry-pic-300x224.png" /></a>&nbsp;<img alt="Forrester Tweet" title="Forrester Tweet" width="300" height="54" class="alignleft size-medium wp-image-1185" mce_src="http://www.thenhuch.com/wp-content/uploads/2010/04/burberry-tweet-300x54.png" src="http://www.thenhuch.com/wp-content/uploads/2010/04/burberry-tweet-300x54.png" />Burberry partnered with leading image makers, including so popular Scott Schuman of the Sartorialist and invited its community to submit their own pictures of how they use the trench. The best pictures are featured online and participants can comment, like and share the pictures through Facebook Connect, Twitter, Delicious or Email. Forrester twitted that sales of the trench increased by 85% since launch.&nbsp;The concept and execution are brilliant &#8211; i&#8217;ts creative, has longevity and gives people a reason to come back and share. Some pictures have over 1000 comments and &#8216;likes&#8217;. It would also make a beautiful photo exhibit and coffee book! Great benchmark for beauty brands to get inspired to engage with their communities online. How can you adapt this idea to your brand?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenhuch.com/2010/04/30/the-art-of-the-trench-by-burberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

